Garden calendar for Verona: what to sow and transplant month by month
Local vegetable-garden calendar for Verona.
Garden calendar for Verona
For Verona, this vegetable-garden calendar combines historical climate, frost risk, heat, dry spells, and crop windows calculated by the OrtoClima pipeline.
Municipality climate summary
- Municipality
- Verona
- Province
- Verona (VR)
- Region
- Veneto
- Median last frost 0C
- March 13
- Cautious last frost 2C
- April 11
- First autumn frost 2C
- October 28
- Average days above 30C
- 35.37 days
- Average longest summer dry spell
- 10.5 days
Monthly calendar
| month | avg tmin | avg tmax | avg rain | avg dry spell | direct sowing | transplants |
|---|---|---|---|---|---|---|
| January | -0.45 | 6.18 | 38.51 | 14.07 | no recommended item | no recommended item |
| February | 0.45 | 8.2 | 46.02 | 13.9 | no recommended item | no recommended item |
| March | 3.64 | 12.85 | 51.63 | 14.2 | Onion | Onion |
| April | 7.4 | 16.73 | 72.65 | 8.8 | Swiss chard, Carrot, Tuscan kale, Onion, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Strawberry, Lettuce, Sage |
| May | 12.04 | 21.54 | 87.11 | 7.6 | Swiss chard, Carrot, Tuscan kale, Onion, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Fennel, Strawberry, Lettuce, Rosemary, Sage |
| June | 16.24 | 26.24 | 78.54 | 7.6 | Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Zucchini | Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Rosemary, Sage, Zucchini |
| July | 18.66 | 29.48 | 69.39 | 7.2 | Swiss chard, Carrot, Tuscan kale, Cucumber, Green bean, Lettuce, Pea, Parsley, Radish, Arugula, Spinach, Zucchini | Broccoli, Tuscan kale, Cucumber, Lettuce, Rosemary, Sage, Zucchini |
| August | 18.73 | 29.46 | 72.57 | 7.97 | Swiss chard, Carrot, Tuscan kale, Lettuce, Pea, Radish, Arugula, Spinach | Tuscan kale, Lettuce |
| September | 14.11 | 24.07 | 81.98 | 8.5 | Garlic, Radish, Arugula, Spinach | no recommended item |
| October | 9.51 | 18.13 | 91.65 | 10.63 | Garlic | no recommended item |
| November | 4.78 | 11.78 | 92.19 | 10.9 | Garlic | no recommended item |
| December | 0.61 | 6.83 | 59.42 | 12.87 | no recommended item | no recommended item |
Recommended crops by month
| month | direct sowing | transplants | notes |
|---|---|---|---|
| January | no recommended item | no recommended item | cold risk for sensitive sowing, dry-spell risk: plan irrigation |
| February | no recommended item | no recommended item | cold risk for sensitive sowing |
| March | Onion | Onion | dry-spell risk: plan irrigation |
| April | Swiss chard, Carrot, Tuscan kale, Onion, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Strawberry, Lettuce, Sage | overall climate risk is moderate |
| May | Swiss chard, Carrot, Tuscan kale, Onion, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Fennel, Strawberry, Lettuce, Rosemary, Sage | overall climate risk is moderate |
| June | Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Zucchini | Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Rosemary, Sage, Zucchini | overall climate risk is moderate |
| July | Swiss chard, Carrot, Tuscan kale, Cucumber, Green bean, Lettuce, Pea, Parsley, Radish, Arugula, Spinach, Zucchini | Broccoli, Tuscan kale, Cucumber, Lettuce, Rosemary, Sage, Zucchini | heat risk for sensitive crops |
| August | Swiss chard, Carrot, Tuscan kale, Lettuce, Pea, Radish, Arugula, Spinach | Tuscan kale, Lettuce | heat risk for sensitive crops |
| September | Garlic, Radish, Arugula, Spinach | no recommended item | overall climate risk is moderate |
| October | Garlic | no recommended item | overall climate risk is moderate |
| November | Garlic | no recommended item | overall climate risk is moderate |
| December | no recommended item | no recommended item | cold risk for sensitive sowing |
Heat and dry spell notes
Method
The municipality is identified
Verona is linked to a representative point used to extract the historical climate profile.
Historical temperature and rain are read
The system calculates monthly minimums, maximums, averages, frost risk, and dry periods.
Crop rules are applied
Each crop has minimum thresholds, frost sensitivity, heat limits, and average harvest timing.
The local calendar is produced
Crops are split between direct sowing, transplanting, waiting, or not recommended for the period.