Garden calendar for Taranto: what to sow and transplant month by month
Local vegetable-garden calendar for Taranto.
Garden calendar for Taranto
For Taranto, this vegetable-garden calendar combines historical climate, frost risk, heat, dry spells, and crop windows calculated by the OrtoClima pipeline.
Municipality climate summary
- Municipality
- Taranto
- Province
- Taranto (TA)
- Region
- Puglia
- Median last frost 0C
- February 11
- Cautious last frost 2C
- March 12
- First autumn frost 2C
- December 9
- Average days above 30C
- 69.27 days
- Average longest summer dry spell
- 24.73 days
Monthly calendar
| month | avg tmin | avg tmax | avg rain | avg dry spell | direct sowing | transplants |
|---|---|---|---|---|---|---|
| January | 5.24 | 11.96 | 55.88 | 11.4 | no recommended item | no recommended item |
| February | 5.17 | 12.52 | 50.06 | 10.03 | Onion | Onion |
| March | 7.04 | 15.29 | 54.09 | 11.87 | Swiss chard, Carrot, Tuscan kale, Onion, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Strawberry, Lettuce |
| April | 9.77 | 18.75 | 47.16 | 9.67 | Swiss chard, Carrot, Tuscan kale, Onion, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Fennel, Strawberry, Lettuce, Rosemary, Sage |
| May | 14.1 | 23.9 | 32.33 | 12.17 | Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Pumpkin, Zucchini | Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Pepper, Tomato, Rosemary, Sage, Pumpkin, Zucchini |
| June | 18.91 | 29.15 | 23.61 | 17.17 | Basil, Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Pumpkin, Zucchini | Basil, Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Eggplant, Pepper, Tomato, Rosemary, Sage, Pumpkin, Zucchini |
| July | 22 | 32.55 | 26.65 | 17.63 | Basil, Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Zucchini | Basil, Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Pepper, Tomato, Rosemary, Sage, Zucchini |
| August | 22.62 | 32.75 | 25.56 | 19.43 | Swiss chard, Broccoli, Carrot, Tuscan kale, Green bean, Lettuce, Pea, Parsley, Radish, Rosemary, Arugula, Sage, Spinach, Zucchini | Broccoli, Tuscan kale, Lettuce, Rosemary, Sage, Zucchini |
| September | 18.7 | 27.29 | 56.69 | 11.03 | Garlic, Swiss chard, Carrot, Tuscan kale, Lettuce, Pea, Radish, Arugula, Spinach | Tuscan kale, Lettuce |
| October | 14.57 | 22.39 | 75.03 | 11.27 | Garlic, Radish, Arugula, Spinach | no recommended item |
| November | 10.51 | 17.37 | 80.84 | 9.57 | Garlic | no recommended item |
| December | 6.7 | 13.16 | 67.06 | 9.97 | Garlic | no recommended item |
Recommended crops by month
| month | direct sowing | transplants | notes |
|---|---|---|---|
| January | no recommended item | no recommended item | overall climate risk is moderate |
| February | Onion | Onion | overall climate risk is moderate |
| March | Swiss chard, Carrot, Tuscan kale, Onion, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Strawberry, Lettuce | overall climate risk is moderate |
| April | Swiss chard, Carrot, Tuscan kale, Onion, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach | Broccoli, Tuscan kale, Onion, Fennel, Strawberry, Lettuce, Rosemary, Sage | overall climate risk is moderate |
| May | Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Pumpkin, Zucchini | Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Pepper, Tomato, Rosemary, Sage, Pumpkin, Zucchini | overall climate risk is moderate |
| June | Basil, Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Pumpkin, Zucchini | Basil, Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Eggplant, Pepper, Tomato, Rosemary, Sage, Pumpkin, Zucchini | heat risk for sensitive crops, dry-spell risk: plan irrigation |
| July | Basil, Swiss chard, Carrot, Tuscan kale, Cucumber, Onion, Green bean, Fennel, Lettuce, Potato, Pea, Parsley, Radish, Arugula, Spinach, Zucchini | Basil, Broccoli, Tuscan kale, Cucumber, Onion, Fennel, Strawberry, Lettuce, Pepper, Tomato, Rosemary, Sage, Zucchini | heat risk for sensitive crops, dry-spell risk: plan irrigation |
| August | Swiss chard, Broccoli, Carrot, Tuscan kale, Green bean, Lettuce, Pea, Parsley, Radish, Rosemary, Arugula, Sage, Spinach, Zucchini | Broccoli, Tuscan kale, Lettuce, Rosemary, Sage, Zucchini | heat risk for sensitive crops, dry-spell risk: plan irrigation |
| September | Garlic, Swiss chard, Carrot, Tuscan kale, Lettuce, Pea, Radish, Arugula, Spinach | Tuscan kale, Lettuce | overall climate risk is moderate |
| October | Garlic, Radish, Arugula, Spinach | no recommended item | overall climate risk is moderate |
| November | Garlic | no recommended item | overall climate risk is moderate |
| December | Garlic | no recommended item | overall climate risk is moderate |
Heat and dry spell notes
Method
The municipality is identified
Taranto is linked to a representative point used to extract the historical climate profile.
Historical temperature and rain are read
The system calculates monthly minimums, maximums, averages, frost risk, and dry periods.
Crop rules are applied
Each crop has minimum thresholds, frost sensitivity, heat limits, and average harvest timing.
The local calendar is produced
Crops are split between direct sowing, transplanting, waiting, or not recommended for the period.